Welcome to the

Pittsburgh Tennis League

  • Pittsburgh tennis league
  • Welcome to the

    Pittsburgh Tennis League

  • Pittsburgh tennis partners

Ajay Patel Legacy Wins Page

Who is the most passionate tennis players in each city?

Sort Legacy Wins Page:

All Players, All Leagues
1) B. Jacob5time champ cup Lw 1 144 80 26) L. Geist3time champ cup 31 26
2) B. Gross Lw 2 88 71 27) E. SotirokosIco trophy 31 37
3) J. KarnImg trophy2 Lw 3 69 70 28) G. Kaufman 31 50
4) M. RubeoIco trophy Lw 4 64 48 29) C. MartinIco trophy 30 16
5) R. GralakImg trophy2 Lw 5 58 8 30) S. PulavarthiIco trophy 29 15
6) G. Shah3time champ cup Lw 6 52 28 31) J. PerdochIco trophy 29 17
7) T. VanNasdaleIco trophy Lw 7 50 40 32) M. West 29 19
8) M. Muenck3time champ cup Lw 8 49 4 33) S. Aswad 29 34
9) G. MoreIco trophy Lw 9 48 24 34) P. LimaIco trophy 28 18
10) B. Mason Lw 10 46 12 35) C. MeenenIco trophy 28 37
11) F. Augusto de AraujoImg trophy2 44 12 36) J. GraberImg trophy2 27 4
12) G. ClarkImg trophy2 44 47 37) S. LynchIco trophy 27 12
13) T. KaneIco trophy 42 36 38) J. Singh 27 23
14) K. Gavini 39 67 39) M. ColaizzoIco trophy 26 20
15) M. Coronado 38 15 40) J. LinetteIco trophy 26 23
16) T. PollagiImg trophy2 38 16 41) J. MohlerIco trophy 26 61
17) L. NagelIco trophy 38 31 42) J. Love 26 71
18) D. Odahowski3time champ cup 34 4 43) N. Corbett 25 24
19) E. Burns 33 23 44) A. MohammadIco trophy 24 26
20) E. LugoIco trophy 33 28 45) T. WardIco trophy 24 28
21) G. Puscasu 33 54 46) X. ZhaiIco trophy 24 30
22) N. CooperIco trophy 32 7 47) R. SwaminathanIco trophy 23 8
23) M. YoungImg trophy2 32 22 48) B. McGurerImg trophy2 23 12
24) B. NarraImg trophy2 32 25 49) F. Ortiz De MontellanoIco trophy 23 12
25) R. Blumish 32 39 50) A. LozziIco trophy 23 16
National
Local


Tennis lesson
Iphone black Android app