Welcome to the

Pittsburgh Tennis League

  • Pittsburgh tennis league
  • Welcome to the

    Pittsburgh Tennis League

  • Pittsburgh tennis partners

Ajay Patel Legacy Wins Page

Who is the most passionate tennis players in each city?

Sort Legacy Wins Page:

All Players, All Leagues
1) B. Jacob5time champ cup Lw 1 141 80 26) E. SotirokosIco trophy 31 37
2) B. Gross Lw 2 86 68 27) G. Kaufman 31 50
3) J. KarnImg trophy2 Lw 3 69 70 28) C. MartinIco trophy 30 16
4) M. RubeoIco trophy Lw 4 64 48 29) B. NarraImg trophy2 30 22
5) R. GralakImg trophy2 Lw 5 58 8 30) M. West 29 19
6) G. Shah3time champ cup Lw 6 52 28 31) S. Aswad 29 34
7) T. VanNasdaleIco trophy Lw 7 50 40 32) J. PerdochIco trophy 28 15
8) M. Muenck3time champ cup Lw 8 49 4 33) P. LimaIco trophy 28 18
9) G. MoreIco trophy Lw 9 47 24 34) C. MeenenIco trophy 28 37
10) B. Mason Lw 10 46 12 35) J. GraberImg trophy2 27 4
11) F. Augusto de AraujoImg trophy2 44 12 36) S. LynchIco trophy 27 12
12) G. ClarkImg trophy2 42 47 37) S. PulavarthiIco trophy 27 14
13) K. Gavini 39 67 38) J. Singh 27 23
14) T. PollagiImg trophy2 38 16 39) M. ColaizzoIco trophy 26 20
15) L. NagelIco trophy 38 31 40) J. LinetteIco trophy 26 23
16) T. KaneIco trophy 38 33 41) J. MohlerIco trophy 26 59
17) M. Coronado 35 15 42) N. Corbett 25 23
18) D. Odahowski3time champ cup 34 3 43) J. Love 25 70
19) E. Burns 33 23 44) A. MohammadIco trophy 24 26
20) E. LugoIco trophy 33 28 45) X. ZhaiIco trophy 24 30
21) G. Puscasu 33 54 46) R. SwaminathanIco trophy 23 8
22) N. CooperIco trophy 32 7 47) B. McGurerImg trophy2 23 12
23) M. YoungImg trophy2 32 22 48) F. Ortiz De MontellanoIco trophy 23 12
24) R. Blumish 32 39 49) A. LozziIco trophy 23 16
25) L. Geist3time champ cup 31 26 50) J. Werner 23 25
National
Local


Tennis lesson
Iphone black Android app